Indian Production of Marigold
|
Production(000 Tonnes) |
| 2021-22 |
Sr No. | State | Lose Value | Cut Value | Total Value |
1 | Madhya Pradesh | 224.62 | 0.25 | 224.87 |
2 | Karnataka | 121.93 | 0.00 | 121.93 |
3 | Gujarat | 83.28 | 0.00 | 83.28 |
4 | Andhra Pradesh | 76.42 | 0.00 | 76.42 |
5 | West Bengal | 63.44 | 0.00 | 63.44 |
6 | Chattisgarh | 36.84 | 20.32 | 57.16 |
7 | Orissa | 30.47 | 0.00 | 30.47 |
8 | Haryana | 23.73 | 0.00 | 23.73 |
9 | Sikkim | 16.50 | 0.00 | 16.50 |
10 | Tamil Nadu | 15.41 | 0.00 | 15.41 |
| Page Total | 692.64 | 20.57 | 713.21 |
|
|
Source: National Horticulture Board (NHB)
|
*2021-22 ( 1st Adv. Estimate)
|