India's position as an exporting country for product Guargum
|
India's Rank : 1 Value = 259276(000USD) Percentage Share= 30.86 |
Value in (000USD)
Quantity in MT
|
1 | India | 154,496.00 | 259,276.00 | 30.86 |
2 | Spain | 17,923.00 | 184,909.00 | 22.01 |
3 | Italy | 9,955.00 | 134,527.00 | 16.01 |
4 | PAKISTAN IR | 23,879.00 | 34,415.00 | 4.10 |
5 | U S A | 3,156.00 | 32,292.00 | 3.84 |
6 | Switzerland | 2,538.00 | 30,141.00 | 3.59 |
7 | CHINA P RP | 3,938.00 | 26,537.00 | 3.16 |
8 | Germany | 5,741.00 | 26,281.00 | 3.13 |
9 | Turkey | 1,275.00 | 24,703.00 | 2.94 |
10 | Denmark | 1,505.00 | 22,816.00 | 2.72 |
|
|
Source : COMTRADE, United Nations |