Exports From India
|
Value in Lacs
Quantity in MT |
1 | U S A | 61,298.00 | 115,665.00 |
2 | U Arab Emts | 84,136.00 | 106,811.00 |
3 | Malaysia | 216,713.00 | 70,845.00 |
4 | Indonesia | 152,904.00 | 42,155.00 |
5 | Nepal | 58,873.00 | 38,023.00 |
6 | U K | 14,931.00 | 36,951.00 |
7 | Australia | 16,279.00 | 34,818.00 |
8 | Canada | 15,269.00 | 26,443.00 |
9 | Vietnam Soc Rep | 57,614.00 | 17,866.00 |
10 | Singapore | 5,088.00 | 14,070.00 |
|
|
Source: DGCIS Annual Export
|