Exports From India
|
Value in Lacs
Quantity in MT |
1 | U S A | 71,510.00 | 41,569.00 |
2 | U Arab Emts | 63,216.00 | 19,744.00 |
3 | Australia | 19,135.00 | 9,081.00 |
4 | Canada | 20,057.00 | 9,009.00 |
5 | Qatar | 25,498.00 | 8,576.00 |
6 | U K | 18,697.00 | 8,505.00 |
7 | Malaysia | 26,379.00 | 7,184.00 |
8 | Saudi Arab | 12,951.00 | 4,217.00 |
9 | Singapore | 7,048.00 | 3,535.00 |
10 | Korea Rp | 11,400.00 | 3,112.00 |
|
|
Source: DGCIS Annual Export
|