Exports From India
|
Value in Lacs
Quantity in MT |
1 | U S A | 71,721.00 | 88,897.00 |
2 | Russia | 39,694.00 | 45,448.00 |
3 | Germany | 30,537.00 | 33,628.00 |
4 | Norway | 55,339.00 | 32,394.00 |
5 | China P Rp | 14,887.00 | 17,415.00 |
6 | Netherland | 20,882.00 | 14,436.00 |
7 | U K | 13,173.00 | 10,858.00 |
8 | Australia | 8,349.00 | 9,259.00 |
9 | Canada | 7,273.00 | 9,141.00 |
10 | Japan | 2,236.00 | 5,211.00 |
|
|
Source: DGCIS Annual Export
|