Exports From India
|
Value in Lacs
Quantity in MT |
1 | Saudi Arab | 24,539.00 | 14,176.00 |
2 | Netherland | 13,513.00 | 11,491.00 |
3 | Yemen Republc | 15,939.00 | 8,306.00 |
4 | U S A | 5,852.00 | 6,518.00 |
5 | U K | 5,492.00 | 5,233.00 |
6 | Germany | 4,561.00 | 4,772.00 |
7 | China P Rp | 4,892.00 | 4,672.00 |
8 | Kuwait | 6,497.00 | 4,500.00 |
9 | U Arab Emts | 5,264.00 | 3,732.00 |
10 | Oman | 4,656.00 | 2,797.00 |
|
|
Source: DGCIS Annual Export
|