 |
 
|
Import Tariff for
Countries Starting with 'Y' |
|
|
Product Group:
Milled Products |
Country_name | Product | [AVG]-FBD | [Duty Free in %]-FBD | [Binding in %]-FBD | [AVG]-MFN | [Duty Free in %]-MFN | [Share in %]-Imp | [Duty Free in %]-Imp |
Yemen Republc | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Groats/Meal of Maize (Corn) | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Groats/Meal of Wheat | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Maize (Corn) Flour | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Rice Flour | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Rye Flour | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
Yemen Republc | Wheat/Meslin Flour | 0.00 | 0.00 | 0.00 | 6.40 | 8.80 | 15.10 | 44.10 |
|
|
|
Source: WTO.org |
 |
|