Country_name | Product | [AVG]-FBD | [Duty Free in %]-FBD | [Binding in %]-FBD | [AVG]-MFN | [Duty Free in %]-MFN | [Share in %]-Imp | [Duty Free in %]-Imp |
Samoa | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Groats/Meal of Maize (Corn) | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Groats/Meal of Maize (Corn) | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Groats/Meal of Maize (Corn) | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Groats/Meal of Maize (Corn) | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Groats/Meal of Maize (Corn) | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Groats/Meal of Maize (Corn) | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Groats/Meal of Maize (Corn) | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Groats/Meal of Maize (Corn) | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Groats/Meal of Maize (Corn) | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Groats/Meal of Maize (Corn) | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Groats/Meal of Maize (Corn) | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Groats/Meal of Maize (Corn) | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Groats/Meal of Maize (Corn) | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Groats/Meal of Maize (Corn) | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Groats/Meal of Maize (Corn) | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Groats/Meal of Maize (Corn) | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Groats/Meal of Maize (Corn) | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Groats/Meal of Wheat | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Groats/Meal of Wheat | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Groats/Meal of Wheat | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Groats/Meal of Wheat | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Groats/Meal of Wheat | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Groats/Meal of Wheat | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Groats/Meal of Wheat | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Groats/Meal of Wheat | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Groats/Meal of Wheat | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Groats/Meal of Wheat | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Groats/Meal of Wheat | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Groats/Meal of Wheat | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Groats/Meal of Wheat | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Groats/Meal of Wheat | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Groats/Meal of Wheat | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Groats/Meal of Wheat | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Groats/Meal of Wheat | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Maize (Corn) Flour | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Maize (Corn) Flour | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Maize (Corn) Flour | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Maize (Corn) Flour | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Maize (Corn) Flour | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Maize (Corn) Flour | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Maize (Corn) Flour | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Maize (Corn) Flour | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Maize (Corn) Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Maize (Corn) Flour | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Maize (Corn) Flour | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Maize (Corn) Flour | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Maize (Corn) Flour | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Maize (Corn) Flour | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Maize (Corn) Flour | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Maize (Corn) Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Maize (Corn) Flour | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Rice Flour | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Rice Flour | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Rice Flour | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Rice Flour | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Rice Flour | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Rice Flour | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Rice Flour | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Rice Flour | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Rice Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Rice Flour | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Rice Flour | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Rice Flour | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Rice Flour | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Rice Flour | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Rice Flour | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Rice Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Rice Flour | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Rye Flour | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Rye Flour | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Rye Flour | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Rye Flour | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Rye Flour | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Rye Flour | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Rye Flour | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Rye Flour | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Rye Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Rye Flour | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Rye Flour | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Rye Flour | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Rye Flour | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Rye Flour | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Rye Flour | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Rye Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Rye Flour | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |
Samoa | Wheat/Meslin Flour | 25.00 | 0.00 | 100.00 | 11.30 | 7.10 | 0.00 | 0.00 |
Saudi Arabia | Wheat/Meslin Flour | 12.80 | 0.00 | 100.00 | 3.60 | 35.20 | 5.10 | 74.00 |
Senegal | Wheat/Meslin Flour | 29.50 | 0.00 | 100.00 | 13.20 | 0.00 | 12.40 | 0.00 |
Serbia | Wheat/Meslin Flour | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 1.00 | 0.00 |
Seychelles | Wheat/Meslin Flour | 0.00 | 0.00 | 0.00 | 5.10 | 92.50 | 0.00 | 0.00 |
Sierra Leone | Wheat/Meslin Flour | 39.50 | 0.00 | 100.00 | 14.30 | 1.30 | 0.00 | 0.00 |
Singapore | Wheat/Meslin Flour | 11.70 | 3.40 | 100.00 | 0.00 | 100.00 | 0.50 | 100.00 |
Solomon Islands | Wheat/Meslin Flour | 70.30 | 0.00 | 100.00 | 8.80 | 5.10 | 0.00 | 0.00 |
South Africa | Wheat/Meslin Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 1.70 | 74.90 |
Sri Lanka | Wheat/Meslin Flour | 50.50 | 0.00 | 100.00 | 24.20 | 7.50 | 3.00 | 2.60 |
St Lucia | Wheat/Meslin Flour | 107.80 | 0.00 | 100.00 | 14.10 | 14.70 | 0.00 | 0.00 |
St. Kitts Nevis | Wheat/Meslin Flour | 103.60 | 0.00 | 100.00 | 14.10 | 13.40 | 7.40 | 4.20 |
St. Vincent/gre
| Wheat/Meslin Flour | 107.70 | 0.00 | 100.00 | 14.70 | 13.40 | 8.90 | 34.40 |
Sudan | Wheat/Meslin Flour | 0.00 | 0.00 | 0.00 | 23.60 | 8.80 | 0.00 | 0.00 |
Suriname | Wheat/Meslin Flour | 19.90 | 0.00 | 100.00 | 14.20 | 13.40 | 3.70 | 16.90 |
Swaziland | Wheat/Meslin Flour | 47.70 | 5.40 | 100.00 | 8.40 | 43.00 | 0.00 | 0.00 |
Switzerland | Wheat/Meslin Flour | 49.10 | 5.90 | 100.00 | 13.10 | 31.70 | 1.10 | 5.30 |