 |
 
|
Import Tariff for
Countries Starting with 'Q' |
|
|
Product Group:
Milled Products |
Country_name | Product | [AVG]-FBD | [Duty Free in %]-FBD | [Binding in %]-FBD | [AVG]-MFN | [Duty Free in %]-MFN | [Share in %]-Imp | [Duty Free in %]-Imp |
Qatar | Cereal Flour Other Than of Wheat, Meslin, Rye, Maize (Corn), Rice | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Groats/Meal of Cereals Other Than Wheat & Maize (Corn) | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Groats/Meal of Maize (Corn) | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Groats/Meal of Wheat | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Maize (Corn) Flour | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Rice Flour | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Rye Flour | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
Qatar | Wheat/Meslin Flour | 15.60 | 0.00 | 100.00 | 3.20 | 35.20 | 2.00 | 51.20 |
|
|
|
Source: WTO.org |
 |
|