Country Wise Major Product Group Report |
Qty in Mt. |
Value in Rs. Lacs |
Country: KUWAIT |
|
1 | Basmati Rice | 147,484.93 | 96,124.61 |
2 | Buffalo Meat | 6,971.12 | 15,612.37 |
3 | Cashew Kernels | 1,830.10 | 10,925.78 |
4 | Non Basmati Rice | 24,144.09 | 9,775.30 |
5 | Other Fresh Vegetables | 17,412.40 | 8,056.64 |
6 | Fresh Onions | 24,220.62 | 5,745.29 |
7 | Mango Pulp | 6,497.39 | 4,500.49 |
8 | Cereal Preparations | 3,273.85 | 4,418.26 |
9 | Other Fresh Fruits | 6,445.09 | 3,979.03 |
10 | Dairy Products | 1,143.07 | 3,972.35 |
|
|
Source: DGCIS Annual Export |